Trainer / Jockey Odds Buckets
Trainer: Eve Johnson Houghton - Jockey: Charles Bishop TJV
Odds bucket Total Wins Places Win % Place %
0-1
1-2 1 1 100.00% 0.00%
2-3 1 1 0.00% 100.00%
3-4 1 0.00% 0.00%
4-5 2 1 0.00% 50.00%
5-6
6-7 4 2 0.00% 50.00%
7-8 3 2 0.00% 66.67%
8-15 4 3 0.00% 75.00%
Overall

Total runs: 23

Wins: 1

Places: 10

Win %: 4.35%

Place %: 43.48%

Odds bucket TJ Total Wins Places Win % Place %
0-1 3 1 1 33.33% 33.33%
1-2 23 8 9 34.78% 39.13%
2-3 24 8 10 33.33% 41.67%
3-4 25 5 13 20.00% 52.00%
4-5 34 4 16 11.76% 47.06%
5-6 28 2 13 7.14% 46.43%
6-7 25 11 0.00% 44.00%
7-8 25 4 10 16.00% 40.00%
8-15 127 8 43 6.30% 33.86%
Overall

Total runs: 448

Wins: 47

Places: 160

Win %: 10.49%

Place %: 35.71%