Trainer / Jockey Odds Buckets
Trainer: J R Fanshawe - Jockey: Daniel Muscutt TJV
Odds bucket Total Wins Places Win % Place %
0-1 1 1 0.00% 100.00%
1-2 2 1 1 50.00% 50.00%
2-3 2 2 100.00% 0.00%
3-4 7 1 4 14.29% 57.14%
4-5 1 1 0.00% 100.00%
5-6 1 0.00% 0.00%
6-7 1 1 0.00% 100.00%
7-8 3 2 0.00% 66.67%
8-15 2 2 0.00% 100.00%
Overall

Total runs: 22

Wins: 4

Places: 13

Win %: 18.18%

Place %: 59.09%

Odds bucket TJ Total Wins Places Win % Place %
0-1 6 4 1 66.67% 16.67%
1-2 20 6 9 30.00% 45.00%
2-3 30 9 14 30.00% 46.67%
3-4 29 8 14 27.59% 48.28%
4-5 33 4 16 12.12% 48.48%
5-6 14 3 6 21.43% 42.86%
6-7 20 1 5 5.00% 25.00%
7-8 13 1 4 7.69% 30.77%
8-15 65 5 26 7.69% 40.00%
Overall

Total runs: 267

Wins: 43

Places: 103

Win %: 16.10%

Place %: 38.58%