Trainer / Jockey Odds Buckets
Trainer: R Hughes - Jockey: Finley Marsh TJV
Odds bucket Total Wins Places Win % Place %
0-1 3 2 1 66.67% 33.33%
1-2 5 2 1 40.00% 20.00%
2-3 1 1 0.00% 100.00%
3-4 5 4 0.00% 80.00%
4-5 7 3 3 42.86% 42.86%
5-6 4 1 2 25.00% 50.00%
6-7 1 1 0.00% 100.00%
7-8 4 1 1 25.00% 25.00%
8-15 5 1 2 20.00% 40.00%
Overall

Total runs: 38

Wins: 10

Places: 17

Win %: 26.32%

Place %: 44.74%

Odds bucket TJ Total Wins Places Win % Place %
0-1 16 8 5 50.00% 31.25%
1-2 28 8 16 28.57% 57.14%
2-3 31 9 14 29.03% 45.16%
3-4 43 12 20 27.91% 46.51%
4-5 46 13 21 28.26% 45.65%
5-6 28 3 15 10.71% 53.57%
6-7 23 3 5 13.04% 21.74%
7-8 21 2 4 9.52% 19.05%
8-15 87 8 21 9.20% 24.14%
Overall

Total runs: 391

Wins: 68

Places: 128

Win %: 17.39%

Place %: 32.74%