Trainer / Jockey Odds Buckets
Trainer: R Hughes - Jockey: Finley Marsh TJV
Odds bucket Total Wins Places Win % Place %
0-1 4 2 1 50.00% 25.00%
1-2 4 1 3 25.00% 75.00%
2-3 4 3 0.00% 75.00%
3-4 8 2 3 25.00% 37.50%
4-5 7 2 3 28.57% 42.86%
5-6 5 2 0.00% 40.00%
6-7 4 1 1 25.00% 25.00%
7-8 2 1 0.00% 50.00%
8-15 6 1 1 16.67% 16.67%
Overall

Total runs: 49

Wins: 9

Places: 18

Win %: 18.37%

Place %: 36.73%

Odds bucket TJ Total Wins Places Win % Place %
0-1 16 8 5 50.00% 31.25%
1-2 28 8 16 28.57% 57.14%
2-3 31 9 14 29.03% 45.16%
3-4 42 11 20 26.19% 47.62%
4-5 45 12 21 26.67% 46.67%
5-6 28 3 15 10.71% 53.57%
6-7 23 3 5 13.04% 21.74%
7-8 21 2 4 9.52% 19.05%
8-15 83 8 20 9.64% 24.10%
Overall

Total runs: 385

Wins: 66

Places: 127

Win %: 17.14%

Place %: 32.99%