Trainer / Jockey Odds Buckets
Trainer: Dan Skelton - Jockey: Harry Skelton TJV
Odds bucket Total Wins Places Win % Place %
0-1 1 1 100.00% 0.00%
1-2 1 1 0.00% 100.00%
2-3 2 1 0.00% 50.00%
3-4 2 2 0.00% 100.00%
4-5 1 1 0.00% 100.00%
5-6 1 1 0.00% 100.00%
6-7
7-8 1 1 0.00% 100.00%
8-15 1 1 0.00% 100.00%
Overall

Total runs: 11

Wins: 1

Places: 8

Win %: 9.09%

Place %: 72.73%

Odds bucket TJ Total Wins Places Win % Place %
0-1 25 15 4 60.00% 16.00%
1-2 23 10 9 43.48% 39.13%
2-3 26 4 14 15.38% 53.85%
3-4 26 6 9 23.08% 34.62%
4-5 19 3 9 15.79% 47.37%
5-6 14 2 5 14.29% 35.71%
6-7 10 2 3 20.00% 30.00%
7-8 8 1 1 12.50% 12.50%
8-15 28 2 9 7.14% 32.14%
Overall

Total runs: 197

Wins: 46

Places: 67

Win %: 23.35%

Place %: 34.01%