Trainer / Jockey Odds Buckets
Trainer: Sir Mark Prescott - Jockey: L Morris TJV
Odds bucket Total Wins Places Win % Place %
0-1 2 2 100.00% 0.00%
1-2 9 5 1 55.56% 11.11%
2-3 5 1 3 20.00% 60.00%
3-4 1 1 0.00% 100.00%
4-5 2 1 0.00% 50.00%
5-6 2 1 0.00% 50.00%
6-7 3 1 1 33.33% 33.33%
7-8 3 1 0.00% 33.33%
8-15 4 3 0.00% 75.00%
Overall

Total runs: 45

Wins: 9

Places: 16

Win %: 20.00%

Place %: 35.56%

Odds bucket TJ Total Wins Places Win % Place %
0-1 20 11 6 55.00% 30.00%
1-2 52 19 20 36.54% 38.46%
2-3 28 5 15 17.86% 53.57%
3-4 31 8 14 25.81% 45.16%
4-5 19 4 7 21.05% 36.84%
5-6 22 5 9 22.73% 40.91%
6-7 14 2 7 14.29% 50.00%
7-8 12 1 5 8.33% 41.67%
8-15 33 8 0.00% 24.24%
Overall

Total runs: 334

Wins: 57

Places: 107

Win %: 17.07%

Place %: 32.04%