Trainer / Jockey Odds Buckets
horse: Bollin Neil - Venue: Catterick TJV
Odds bucket Total Wins Places Win % Place %
0-1
1-2 1 1 0.00% 100.00%
2-3 3 2 66.67% 0.00%
3-4 1 1 0.00% 100.00%
4-5 1 0.00% 0.00%
5-6
6-7
7-8
8-15 3 2 0.00% 66.67%
Overall

Total runs: 10

Wins: 3

Places: 4

Win %: 30.00%

Place %: 40.00%

Odds bucket TJ Total Wins Places Win % Place %
0-1
1-2 1 1 0.00% 100.00%
2-3 3 2 66.67% 0.00%
3-4 2 1 0.00% 50.00%
4-5 1 0.00% 0.00%
5-6 1 0.00% 0.00%
6-7 1 1 0.00% 100.00%
7-8 1 0.00% 0.00%
8-15 7 4 0.00% 57.14%
Overall

Total runs: 21

Wins: 3

Places: 7

Win %: 14.29%

Place %: 33.33%