Trainer / Jockey Odds Buckets
horse: Diamond Dreamer - Venue: Lingfield TJV
Odds bucket Total Wins Places Win % Place %
0-1
1-2
2-3 1 1 100.00% 0.00%
3-4 1 0.00% 0.00%
4-5 1 1 0.00% 100.00%
5-6 2 1 1 50.00% 50.00%
6-7 1 1 100.00% 0.00%
7-8
8-15 3 1 0.00% 33.33%
Overall

Total runs: 10

Wins: 3

Places: 3

Win %: 30.00%

Place %: 30.00%

Odds bucket TJ Total Wins Places Win % Place %
0-1
1-2
2-3 1 1 100.00% 0.00%
3-4 1 0.00% 0.00%
4-5 1 1 0.00% 100.00%
5-6 3 2 1 66.67% 33.33%
6-7 2 2 100.00% 0.00%
7-8 2 1 0.00% 50.00%
8-15 7 1 0.00% 14.29%
Overall

Total runs: 23

Wins: 5

Places: 4

Win %: 21.74%

Place %: 17.39%